Williams Cemetery, Road 437, Morgan Co. KY


Sorted by name

ThumbnailNameMaiden NameBirthDeathOtherAge
Amanda WilliamsFeb 22, 1852Nov 4, 190553y 9m
Amanda WilliamsFeb 22, 1852Nov 4, 190553y 9m
Anderson WilliamsAug 19, 1912Apr 12, 198370y 8m
Anderson WilliamsAug 19, 1912Apr 12, 198370y 8m
Arlene Wheeler WilliamsWheelerAug 20, 1925Aug 17, 200479y
Arlie KeetonApril 6, 1897April 26, 1950KENTUCKY, S1 USNRF, WORLD WAR II53y
Arthur ConleySept 10, 1900Nov 7, 198383y 2m
Bergie ConleySept 7, 1913Sept 24, 199582y
Carl BaileyJune 2, 1919July 3, 193819y 1m
Carl E. Daniels193219320m
Celia WilliamsJuly 26, 1879Mar 6, 196080y 8m
Celina ConleyNov 21, 1880Aug 5, 194766y 9m
Clarence CoxMay 24, 1919Nov 5, 1976TEC 5 US ARMY, WORLD WAR II57y 6m
Claudy WilliamsJan 18, 1904July 24, 193228y 6m
Clay Wade BaileySept 15, 1888May 21, 195869y 8m
Coin BaileyFeb 9, 1913Sept 2, 1949US ARMY, WORLD WAR II36y 7m
Coin BaileyFeb 9, 1913Sept 2, 1949US ARMY, WORLD WAR II36y 7m
E. Vernon Williams1883196683y
Earl Alderson WilliamsMay 18, 1907Dec 1, 196558y 7m
Effie BaileySep 9, 1893Dec 18, 193744y 3m
Effie BlevinsSept 8, 1906July 16, 199184y 10m
Emma M. WilliamsJuly 11, 1883July 31, 1908Wife of Beverly McClain25y
Ethel DanielsAug 8, 1908Nov 30, 200395y 3m
Ezra M. WilliamsOct 23, 1900May 9, 199190y 7m
Grover C. WilliamsJan 18, 1886Jan 13, 194155y
Hattie Williams KeetonWilliamsFeb 1, 1898Oct 31, 197981y 8m
Henry C. WilliamsMay 28, 1874Nov 27, 194470y 6m
Hollie DanielsDec 27, 1916Jan 18, 198265y 1m
Ima M. WilliamsSept 8, 1918Dec 20, 193618y 3m
Irvin J. PatrickMar 2, 1865Apr 1, 193469y 1m
John H. BaileyDec 18, 1921Dec 2, 198867y
John W. ConleyJune 2, 1880Apr 30, 191837y 10m
Leander WilliamsNov 3, 1876Apr 15, 194669y 5m
Leona WilliamsMar 6, 1878Mar 22, 194870y
Lillian WilliamsNov 14, 1905Feb 14, 19082y 3m
Lola Belle CoxSep 27, 1907Jan 20, 194537y 4m
Loyd ConleyJan 8,1912Sept 10, 19164y 8m
Maud WilliamsJan 28, 1889July 22, 193344y 6m
Maxine WilliamsJune 22, 1912May 3, 199582y 11m
Meadie E. WilliamsSept 16, 1912
Myrtle CoxDec 23, 1909Oct 1, 199080y 10m
Norman DanielsFeb 17, 1908Apr 7, 197567y 2m
Ofa Fodler WilliamsJune 7, 1911Aug 18, 196554y 2m
Ofa WilliamsJune 7, 1911Aug 18, 1965KENTUCKY, PVT CO K 334 INFANTRY, WORLD WAR II54y 2m
Ora J. WilliamsMar 31, 1901May 29, 197776y 2m
Ova WilliamsSept 19, 1906Feb 17, 196861y 5m
Particia A. BradleyDec 25, 1938Dec 25, 19380m
Pierce WilliamsMarch 18, 1874April 15, 195480y 1m
R. Bruce Williams1880195777y
Rule Lee WilliamsJan 25, 1914
Sarah E. CoxOct 17, 1881June 10, 195977y 8m
Sarah WilliamsOct 24, 1883June 1, 197187y 8m
Susan WilliamsOct 18, 1870Mar 9, 194069y 5m
Tom Wallis BaileyDec 19, 1930Aug 18, 195120y 8m
Ulrick WilliamsApr 3, 1903June 10, 192118y 2m
Virgie Day WilliamsJune 2, 1902June 6, 199290y
W. M. CoxApr 5, 1877Mar 27, 195779y 11m
Wallace M. WilliamsJan 28, 1848Apr 15, 192678y 3m
Wallace M. WilliamsJan 28, 1848Apr 15, 192678y 3m
Willie BlevinsAug 27, 1899May 19, 198080y 9m
Woodrow WilliamsApr 29, 1920Jan 25, 2004S SGT US ARMY AIR FORCE, WORLD WAR II83y 9m
Woodrow WilliamsApr 29, 1920Jan 25, 2004S SGT US ARMY AIR FORCE, WORLD WAR II83y 9m