Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Lackey | 6 |
| 2 | Lacy | 1 |
| 3 | Lainhart | 1 |
| 4 | Laity | 1 |
| 5 | Lamb | 1 |
| 6 | Lambert | 4 |
| 7 | Landers | 1 |
| 8 | Lane | 3 |
| 9 | Lanthorne | 1 |
| 10 | Largent | 1 |
| 11 | Larick | 1 |
| 12 | Lash | 1 |
| 13 | Lauchlen | 4 |
| 14 | Lavender | 1 |
| 15 | Law | 1 |
| 16 | Lawrence | 1 |
| 17 | Lawson | 2 |
| 18 | Layne | 1 |
| 19 | Lazar | 1 |
| 20 | Lee | 1 |
| 21 | Leedy | 1 |
| 22 | Leek | 1 |
| 23 | Legg | 2 |
| 24 | Leggett | 1 |
| 25 | Lehan | 1 |
| 26 | Lema | 1 |
| 27 | Lemaster | 31 |
| 28 | Leslie | 1 |
| 29 | Lester | 3 |
| 30 | Lewis | 5 |
| 31 | Liebolt | 1 |
| 32 | Lilltlebrant | 1 |
| 33 | Line | 1 |
| 34 | Lintz | 1 |
| 35 | Linville | 1 |
| 36 | Lipp | 1 |
| 37 | Lipps | 5 |
| 38 | Litteral | 1 |
| 39 | Little | 2 |
| 40 | Litz | 1 |
| 41 | Livingston | 2 |
| 42 | Loar | 2 |
| 43 | Lockhart | 1 |
| 44 | Lockwood | 1 |
| 45 | Long | 3 |
| 46 | Longstreth | 1 |
| 47 | Louder | 1 |
| 48 | Lowe | 4 |
| 49 | Luke | 1 |
| 50 | Lutz | 1 |
| 51 | Luzader | 1 |
| 52 | Lykins | 5 |
| 53 | Lynch | 1 |
| 54 | Lynn | 1 |
| 55 | Lyon | 1 |
| 56 | Lyons | 33 |
| Total individuals: 154 Total Names: 56 |





