Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Adams | 35 |
| 2 | Addison | 1 |
| 3 | Adkins | 12 |
| 4 | Aide | 1 |
| 5 | Akers | 5 |
| 6 | Akins | 1 |
| 7 | Aldrich | 1 |
| 8 | Alexander | 1 |
| 9 | Alford | 1 |
| 10 | Allen | 5 |
| 11 | Alley | 2 |
| 12 | Allison | 1 |
| 13 | Almond | 1 |
| 14 | Alsie | 1 |
| 15 | Amburgey | 1 |
| 16 | Amores | 1 |
| 17 | Anderson | 2 |
| 18 | Arms | 4 |
| 19 | Armstrong | 2 |
| 20 | Arnett | 4 |
| 21 | Arrington | 6 |
| 22 | Arrowood | 25 |
| 23 | Artis | 1 |
| 24 | Ash | 1 |
| 25 | Atkins | 1 |
| 26 | Ausmus | 1 |
| 27 | Austin | 11 |
| 28 | Auxier | 1 |
| Total individuals: 128 Total Names: 28 |





