Genealogy from Bobby
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 22 August 2006
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 4 | | Total events | 6692 | | Total users | 1
|
|
| | Earliest Birth Year | | Daniel, James Sr. (I1294) Birth about 1733 Death after 1799 (Age 66) | | Latest Birth Year | | Goldsberry, Harry Harrison (I4662) Birth 16 April 1991 Death 16 April 1991 | | Earliest Death Year | | Wiley, Naomi (I8360) Birth 1782 27 22 Walkers Station, Bland Co., VA Death 1 October 1789 (Age 7) Walkers Station, Bland Co., VA | | Latest Death Year |
| Daniel, Arvil (I2644) Birth 5 January 1918 57 38 Johnson Co., KY Death 15 July 2005 (Age 87) Prestonsburg, Floyd Co., KY | | Person who lived the longest | 122 | Dulin, Sarah Ellen (I41) Birth about 1878 Death before 2000 (Age 122) | | Average age at death | 63 | | | Family with the most children | 20 | Daniel, James Lafe Dutton, Mary (F1339) Marriage 25 January 1929 Johnson Co., KY | | Average number of children per family | 1.82 | |
| Most Common Surnames
ARROWOOD, BOYD, BROWN, BURGESS, CASTLE, CHANDLER, CHILDERS, CONLEY, DANIEL, DAVIS, FAIRCHILD, FANNIN, GRIMM, HELTON, HILL, JOHNSON, LEMASTER, LYONS, MEADE, MEEK, PACK, PENIX, PRESTON, PRICE, RAMEY, SMITH, SPEARS, STAMBAUGH, STAPLETON, VANHOOSE, WALTERS, WARD, WHEELER, WILLIAMS, WRIGHT
Welcome to Your Genealogy
15 February 2009 - 11:06:45am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
10 March 2010 - 7:50:38am
| Record | GIVN | Date |  | Event |
VanHoose, Emma | Emma | 10 March 1974 | 36 | Burial |
Daniel, John Logan Father: Daniel, George W. Mother: Hylton, Elizabeth | John Logan | 10 March 1971 | 39 | Death |
Daniel, Jay Father: Daniel, Major A. Mother: Meade, Gabrilla | Jay | 10 March 1958 | 52 | Burial |
Price, Laura Jean | Laura Jean | 10 March 1956 | 54 | Burial |
Daniel, Leonard Powell Father: Daniel, Wilbur Leroy Mother: Wells, Amanda Melvina | Leonard Powell | 10 March 1952 | 58 | Birth |
Daniel, Nancy Hetta Father: Daniel, Wyatt A. Mother: Lyons, Marinda | Nancy Hetta | 10 March 1950 | 60 | Death |
Wright, Brice Raymond Father: Wright, George Thurman Mother: Cantrell, Prudie Ann | Brice Raymond | 10 March 1939 | 71 | Birth |
Penix, Jim Jack Father: Penix, John C. Mother: Dutton, Stella | Jim Jack | 10 March 1937 | 73 | Birth |
Daniel, Joshua W. Father: Daniel, David Mother: Burton, Catherine | Joshua W. | 10 March 1936 | 74 | Death |
Walters, James Lawrence | James Lawrence | 10 March 1925 | 85 | Birth |
Wright, Trimble Father: Wright, Noah Morgan Mother: Smith, Frona | Trimble | 10 March 1917 | 93 | Birth |
Daniel, Shirley Father: Daniel, Frank Mother: Preston, Mahala | Shirley | 10 March 1910 | 100 | Birth |
Perry, George Chad , Jr. | George Chad | 10 March 1902 | 108 | Birth |
Williams, Nancy E. Father: Williams, Harvey Milton Mother: Hill, Clarinda | Nancy E. | 10 March 1880 | 130 | Birth |
Williams, John Edward Father: Williams, Harvey Milton Mother: Hill, Clarinda | John Edward | 10 March 1878 | 132 | Birth |
Meade, Samuel , Jr. Father: Meade, Samuel , Sr. Mother: Daniel, Mary Jane | Samuel | 10 March 1876 | 134 | Death |
Meade, Samuel , Jr. Father: Meade, Samuel , Sr. Mother: Daniel, Mary Jane | Samuel | 10 March 1876 | 134 | Birth |
Meade, John William Father: Meade, Samuel , Sr. Mother: Daniel, Mary Jane | John William | 10 March 1874 | 136 | Birth |
Wiley, Sarah Christina Father: Wiley, Thomas Mother: Sellards, Jean C. | Sarah Christina | 10 March 1871 | 139 | Death |
Williams, Squire John T. Father: Williams, Daniel Mother: Crouch, Violet | Squire John T. | 10 March 1869 | 141 | Death |
Daniel, James Frederick , Sr. Father: Daniel, Newton D. Mother: Castle, Elizabeth | James Frederick | 10 March 1867 | 143 | Birth |
Price, Harlan B. | Harlan B. | 10 March 1858 | 152 | Birth |
Rice, Mary Eleanor | Mary Eleanor | 10 March 1846 | 164 | Birth |
Private Burton, Caroline L. Father: Burton, William Jasper Mother: Chandler, Mary Elizabeth | img src="images/small/male.gif" class="gender_image" style="" alt="" title="" /> | 10 March 1934 | 76 | Marriage |
Scarberry, Roy Father: Scarberry, Frederick Mother: Daniel, Alafair Daniel, Lizzie Father: Daniel, Joseph Mother: Hylton, Sarah Ann | Roy | 10 March 1910 | 100 | Marriage |
Daniel, Milroy L. Father: Daniel, George W. Mother: Hylton, Elizabeth Lemaster, Genoa | Milroy L. | 10 March 1894 | 116 | Marriage |
Stratton, Harvey Washington Sellards, Phoebe Father: Sellards, John W. Mother: Sullivan, Susannah | Harvey Washington | 10 March 1848 | 162 | Marriage |
| Total events: 27 | | |
| No logged-in and no anonymous users |
|